Utilizamos cookies para mejorar tu experiencia. Para cumplir con la nueva directiva sobre privacidad electrónica, necesitamos el consentimiento para utilizar tus cookies. Aprende más.
2021 Polaris RZR Turbo S4 Lifted Lime LE 925 Air Intake
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 4.09 HP @ 35.8 MPH |
| Replacement Filter | RU-5064 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Product Style | Motorcycle Intake System |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Textured Black |
| Intake Pipe Material | Aluminum |
| CARB EO Number | D-269-105 |
| Street Legal In All US States | Legal for use in all 50 states. |
| TUV Approved (Europe) | No |
| Clamps Included | 9 |
| Clamp Style | Worm Gear |
| Clamp Material | Stainless Steel |
| Weight | 12.8 lb (5.8 kg) |
| Product Box Height | 14.5 in (368 mm) |
| Product Box Length | 24.1 in (612 mm) |
| Product Box Width | 15.5 in (394 mm) |
| Couplers Included | 2 |
| Estimated Torque Gain | 1.5 lbft |
| Mounting Hardware Included | Yes |
Fácil Moderado Avanzado
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
PDF de instalación
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2016 Polaris RZR Turbo - 4.09HP Increase
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 4.09 HP @ 35.8 MPH |
| Replacement Filter | RU-5064 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Product Style | Motorcycle Intake System |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | Aluminum |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No |
| Clamps Included | 9 |
| Clamp Style | Worm Gear |
| Clamp Material | Stainless Steel |
| Weight | 12.8 lb (5.8 kg) |
| Product Box Height | 14.5 in (368 mm) |
| Product Box Length | 24.1 in (612 mm) |
| Product Box Width | 15.5 in (394 mm) |
| California Restricted | Not legal for sale or use in California |
| Couplers Included | 2 |
| Mounting Hardware Included | Yes |
Fácil Moderado Avanzado
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
PDF de instalación
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2016 Polaris RZR Turbo 4.09HP Increase