Wir verwenden Cookies, um Ihre Erfahrungen besser machen. Um der neuen e-Privacy-Richtlinie zu entsprechen, müssen wir um Ihre Zustimmung bitten, die Cookies zu setzen. Erfahren Sie mehr.
2011 Harley Davidson FLHXXX Street Glide Trike 103 CI Air Intake
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 6.11 HP @ 4907 RPM |
| Replacement Filter | RE-5286 |
| Air Filter Farbe | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Produkt Stil | Motorcycle Intake System |
| Air Filter Höhe | 5.25 in (133 mm) |
| Air Filter Outlet Shape | Round |
| Intake Pipe Farbe / Finish | Black |
| Intake Pipe Material | Die-Cast Aluminum |
| CARB EO Number | D-269-59 |
| Street Legal In All US States | Yes |
| TUV Approved (Europe) | No |
| Clamps Included | 1 |
| Clamp Style | Regular |
| Clamp Material | Stainless Steel |
| Gewicht | 4.2 lb (1.9 kg) |
| Produkt Box Höhe | 4.88 in (124 mm) |
| Produkt Box Länge | 11.75 in (298 mm) |
| Produkt Box Breite | 9.5 in (241 mm) |
| Couplers Included | Not Required |
| Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Dyno Chart - 2016 HD Street Glide 103CI - 6.11HP Increase
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 6.11 HP @ 4907 RPM |
| Replacement Filter | RE-5287 |
| Air Filter Farbe | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Produkt Stil | Motorcycle Intake System |
| Air Filter Höhe | 5.219 in (133 mm) |
| Air Filter Outlet Shape | Round |
| Intake Pipe Farbe / Finish | Silver |
| Intake Pipe Material | Die-Cast Aluminum |
| CARB EO Number | D-269-59 |
| Street Legal In All US States | Yes |
| TUV Approved (Europe) | No |
| Clamps Included | 1 |
| Clamp Style | Regular |
| Clamp Material | Stainless Steel |
| Gewicht | 4.3 lb (1.9 kg) |
| Air Filter Large End Diameter | 4.5 in (114 mm) |
| Produkt Box Höhe | 4.88 in (124 mm) |
| Produkt Box Länge | 11.75 in (298 mm) |
| Produkt Box Breite | 9.5 in (241 mm) |
| Couplers Included | Not Required |
| Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Dyno Chart - 2016 HD Street Glide 103CI - 6.11HP Increase
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 6.8 HP @ 4388 RPM |
| Replacement Filter | RE-0961 |
| Air Filter Farbe | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Produkt Stil | Motorcycle Intake System |
| Air Filter Höhe | 4 in (102 mm) |
| Air Filter Outlet Shape | Round |
| Intake Pipe Farbe / Finish | Black |
| Intake Pipe Material | Aluminum |
| Street Legal In All US States | No |
| TUV Approved (Europe) | No |
| Clamps Included | 2 |
| Clamp Style | Regular |
| Clamp Material | Stainless Steel |
| Gewicht | 2.1 lb (1 kg) |
| Produkt Box Höhe | 4.88 in (124 mm) |
| Produkt Box Länge | 11.75 in (298 mm) |
| Produkt Box Breite | 9.5 in (241 mm) |
| California Restricted | Not legal for sale or use in California |
| Couplers Included | None |
| Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2015 Harley Electra Glide 103 CI - 6.8HP Increase
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 6.8 HP @ 4388 RPM |
| Replacement Filter | RE-0961 |
| Air Filter Farbe | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Produkt Stil | Motorcycle Intake System |
| Air Filter Höhe | 4 in (102 mm) |
| Air Filter Outlet Shape | Round |
| Intake Pipe Farbe / Finish | Bright Mirrored Finish |
| Intake Pipe Material | Aluminum |
| Street Legal In All US States | No |
| TUV Approved (Europe) | No |
| Clamps Included | 2 |
| Clamp Style | Regular |
| Clamp Material | Stainless Steel |
| Gewicht | 2.1 lb (1 kg) |
| Produkt Box Höhe | 4.88 in (124 mm) |
| Produkt Box Länge | 11.75 in (298 mm) |
| Produkt Box Breite | 9.5 in (241 mm) |
| California Restricted | Not legal for sale or use in California |
| Couplers Included | None |
| Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2015 Harley Electra Glide 103 CI - 6.8HP Increase