Ние използваме бисквитки за да може сайта да функционира пълноценно. Спазвайки директивата за електронните комуникации изискваме Вашето съгласие за използването на бисквитки. Научете повече.
2008 Harley Davidson FXDC Super Glide Custom 96 CI Air Intake
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 7.78 HP @ 4953 RPM |
| Replacement Filter | RE-0960 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Product Style | Motorcycle Intake System |
| Air Filter Height | 6 in (152 mm) |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | Aluminum |
| CARB EO Number | D-269-55 |
| Street Legal In All US States | Legal for use in all 50 states. |
| TUV Approved (Europe) | No |
| Clamps Included | 2 |
| Clamp Style | Worm Gear |
| Clamp Material | Stainless Steel |
| Weight | 3 lb (1.4 kg) |
| Product Box Height | 4.88 in (124 mm) |
| Product Box Length | 11.75 in (298 mm) |
| Product Box Width | 9.5 in (241 mm) |
| Couplers Included | None |
| Estimated Torque Gain | 10.8 lbft |
| Mounting Hardware Included | Yes |
Лесно Средно Напреднало
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 7.78 HP @ 4953 RPM |
| Replacement Filter | RC-3680 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Product Style | Motorcycle Intake System |
| Air Filter Height | 6 in (152 mm) |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Bright Mirrored Finish |
| Intake Pipe Material | Aluminum |
| CARB EO Number | D-269-55 |
| Street Legal In All US States | Legal for use in all 50 states. |
| TUV Approved (Europe) | No |
| Clamps Included | 2 |
| Clamp Style | Worm Gear |
| Clamp Material | Stainless Steel |
| Weight | 3 lb (1.4 kg) |
| Product Box Height | 4.88 in (124 mm) |
| Product Box Length | 11.75 in (298 mm) |
| Product Box Width | 9.5 in (241 mm) |
| Couplers Included | None |
| Estimated Torque Gain | 10.8 lbft |
| Mounting Hardware Included | Yes |
Лесно Средно Напреднало
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 5.35 HP @ 4758 RPM |
| Replacement Filter | RE-5286 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Product Style | Motorcycle Intake System |
| Air Filter Height | 5.25 in (133 mm) |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | Die-Cast Aluminum |
| CARB EO Number | D-269-59 |
| Street Legal In All US States | Legal for use in all 50 states. |
| TUV Approved (Europe) | No |
| Clamps Included | 1 |
| Clamp Style | Regular |
| Clamp Material | Stainless Steel |
| Weight | 4.2 lb (1.9 kg) |
| Product Box Height | 4.88 in (124 mm) |
| Product Box Length | 11.75 in (298 mm) |
| Product Box Width | 9.5 in (241 mm) |
| Couplers Included | Not Required |
| Estimated Torque Gain | 8 lbft |
| Mounting Hardware Included | Yes |
Лесно Средно Напреднало
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Инструкция за монтаж (PDF)
Installation Instruction Sheet Dyno Chart - 2016 HD Switchback 103CI - 5.35 HP Increase
- Increased Horsepower: Guaranteed to increase horsepower, helping unlock greater performance from your engine.
- Enhanced Driving Experience: Improves throttle response and improved engine sound.
- Premium Construction: Built with premium intake materials and a durable, high-quality finish designed for lasting performance.
- Washable & Reusable Air Filter: Includes a High-Flow Air Filter that can go up to 100,000 miles before cleaning under normal highway driving conditions.
| Estimated Horsepower Gain | 5.35 HP @ 4758 RPM |
| Replacement Filter | RE-5287 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Warranty | No-Hassle Lifetime Limited |
| Product Style | Motorcycle Intake System |
| Air Filter Height | 5.25 in (133 mm) |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Silver |
| Intake Pipe Material | Die-Cast Aluminum |
| CARB EO Number | D-269-59 |
| Street Legal In All US States | Legal for use in all 50 states. |
| TUV Approved (Europe) | No |
| Clamps Included | 1 |
| Clamp Style | Regular |
| Clamp Material | Stainless Steel |
| Weight | 4.2 lb (1.9 kg) |
| Product Box Height | 4.88 in (124 mm) |
| Product Box Length | 11.75 in (298 mm) |
| Product Box Width | 9.5 in (241 mm) |
| Couplers Included | Not Required |
| Estimated Torque Gain | 8 lbft |
| Mounting Hardware Included | Yes |
Лесно Средно Напреднало
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Инструкция за монтаж (PDF)
Installation Instruction Sheet Dyno Chart - 2016 HD Switchback 103CI - 5.35 HP Increase